| Previous | Next | |||
| Image | Map | Name | Date of Death |
|
|
|
Sutter, Dennis L. | 06/20/2018 |
|
|
|
Sutter, Edmund J. | 00/00/1986 |
|
|
|
Sutter, Eric Edward | 11/21/1983 |
|
|
|
Sutter, Frank A. | 00/00/1979 |
|
|
|
Sutter, Glenn W. | 11/05/2009 |
|
|
|
Sutter, Infant Daughter | 00/00/0000 |
|
|
|
Sutter, Infant Daughter | 00/00/1953 |
|
|
|
Sutter, Infant Son | 00/00/1955 |
|
|
|
Sutter, John | 00/00/1921 |
|
|
|
Sutter, Joseph | 00/00/1931 |
|
|
|
Sutter, Joseph L. | 05/24/1978 |
|
|
|
Sutter, Joseph Roma | 03/01/1837 |
|
|
|
Sutter, Katharine | 00/00/1955 |
|
|
|
Sutter, Loretta T. | 04/22/1913 |
|
|
|
Sutter, Rosena M. | 02/19/1994 |
|
|
|
Sutter, Saloma | 00/00/1923 |
|
|
|
Sutter, Theresa | 00/00/1936 |
|
|
Sutter, Valeria Ann | 11/04/2021 | |
|
|
|
Talarczyk, Richard D. | 10/12/1998 |
|
|
|
Trogner, Elizabeth | |
| Previous | Next |