Previous | Next | |||
Image | Map | Name | Date of Death |
Boylan, John | 12/29/1905 | ||
Boylan, Mary C. | 02/07/1952 | ||
Boylan, Mary E. | 11/14/1990 | ||
Boylan, Patrick | 07/09/1920 | ||
Boylan, Susan | 10/06/1904 | ||
Boyland, James | 09/04/1945 | ||
Brew, Ann | 00/00/1935 | ||
Brew, Arthur | 00/00/1890 | ||
Brew, Bridget | 00/00/1902 | ||
Brew, John | 00/00/1933 | ||
Brew, Lilly | 00/00/1933 | ||
Britton, Scott A. | 09/22/1983 | ||
Broughton, Lucille | 05/26/1996 | ||
Broughton, Walter C. | 07/29/1981 | ||
Brunker, Agnes | 01/06/1975 | ||
Brunker, Thomas P. | 05/03/1959 | ||
Burke, Catherine | 00/00/1884 | ||
Burke, Catherine | 00/00/1868 | ||
![]() |
![]() |
Burke, Mary | 00/00/1891 |
![]() |
![]() |
Burke, Michael | 00/00/1889 |
Previous | Next |