Previous | |||
Image | Map | Name | Date of Death |
Woolever, Dale | 08/19/2017 | ||
Woolever, Pearl | 04/07/2003 | ||
Woolever infant, Russell | 03/29/1938 | ||
Yelk infant, | 06/08/1940 | ||
Yelk, Agnes | 01/07/1986 | ||
Yelk, Charles Remegous | 11/28/1988 | ||
Yelk, Clara | 11/29/1946 | ||
Yelk, Clarence | 11/09/2002 | ||
Yelk, Edith Mae | 12/07/2012 | ||
Yelk, Frank | 08/29/1974 | ||
Yelk, Lester H. | 04/10/1973 | ||
Yelk, Lorraine | 04/08/2018 | ||
Yelk, Marie E. | 11/28/2011 | ||
Yelk, Rudolph | 08/13/1961 | ||
Yelk, Vernon | 07/21/1970 | ||
Zimbrick, Matthias | 07/23/1940 | ||
Zimbrick, Sophia | 07/22/1964 | ||
Previous |