| Next | |||
| Image | Map | Name | Date of Death |
|
|
Alexander, Emma | 00 00 1961 | |
|
|
Alexander, Joseph | 00 00 1927 | |
|
|
Anderson, Ella | 05 00 1960 | |
|
|
Arians, Anna | 00 00 1949 | |
|
|
Arians, Gerath | 00 00 1947 | |
|
|
Arians, Gerath | 03/00/2002 | |
|
|
Arians, Ruth | 00 00 1899 | |
|
|
Arnold, Doris M. | 08/13/1921 | |
|
|
Arnold, Elsie M. | 00 00 1978 | |
|
|
Arnold, Joseph B. | 04 00 1957 | |
|
|
Bade, E. Dorothy | 00 00 1965 | |
|
|
Bade, William A. | 00 00 1951 | |
|
|
Baerwolf, Herbert | 00 00 1984 | |
|
|
Baerwolf, Marie | 00 00 1996 | |
|
|
Baronyua, Anna | 00 00 1930 | |
|
|
Bartosch, A. Laura | 09/18/1905 | |
|
|
Bartosch, Adolph | 00 00 1981 | |
|
|
Bartosch, Amelia | 00 00 1944 | |
|
|
Bartosch, Anna | 00 00 1924 | |
|
|
Bartosch, Anna | 00 00 1964 | |
| Next |