| Previous | |||
| Image | Map | Name | Date of Death |
|
|
Zimbrick, Ewald | 00 21 1911 | |
|
|
Zimbrick, Frank | 00 00 1969 | |
|
|
Zimbrick, Hannah | 00 00 1956 | |
|
|
Zimbrick, Mother | 00 00 1951 | |
|
|
Zimprich, Anton | 00 00 1963 | |
|
|
Zimprich, F. Lyndia | 00 00 1986 | |
|
|
Zimprich, Frank | 04/21/1885 | |
|
|
Zimprich, Ignatz | 00 00 1915 | |
|
|
Zimprich, Ignatz | 09/03/1906 | |
|
|
Zimprich, John J. | 00 00 1942 | |
|
|
Zimprich, Phillip | 08/06/1880 | |
|
|
Zimprich, Teckla | 09/19/1918 | |
|
|
Zimprich, Willie | 04/21/1885 | |
| Previous |