| Previous | Next | |||
| Image | Map | Name | Date of Death |
|
|
|
CARROLL, MICHAEL | 00/00/1875 |
|
|
|
CARROLL Sr., MICHAEL | 03/20/1915 |
|
|
|
CARROLL, MICHAEL | 03/16/1888 |
|
|
|
CARROLL, MICHAEL JR | 01/20/1889 |
|
|
|
CARROLL, MOTHER | 00/00/1889 |
|
|
|
CARROLL, WILLIAM | 01/13/1893 |
| CARRRIGAN, JOSEPHINE | N/A | ||
|
|
|
CARTER, EARL FRANCIS | 02/07/2015 |
|
|
|
CARTER J SMITS, RITA | 06/15/2009 |
|
|
|
CASANOVA, DR. JOHN R | 01/06/1985 |
|
|
CASANOVA, ELIZABETH | 11/19/2007 | |
|
|
|
CASANOVA, LEANOR A | 07/15/2006 |
|
|
|
CASANOVA, VERNA | 08/16/1928 |
| CASEY, | |||
|
|
|
CASEY, | |
|
|
CASEY, ANNA V | 01/10/1951 | |
|
|
|
CASEY, ANNA VERONICA | 01/10/1950 |
|
|
|
CASEY, AURELIA H | 07/06/1964 |
|
|
CASEY, BRIDGET | 02/02/1880 | |
| CASEY, CATHERINE | 08/27/1930 | ||
| Previous | Next |