| Previous | Next | |||
| Image | Map | Name | Date of Death |
|
|
|
RIORDAN, BRIDGET | 12/02/1875 |
|
|
|
RIORDAN, ROBERT T | 09/16/1856 |
|
|
|
RISMEYER, ELLEN | 04/24/1912 |
|
|
|
RISMEYER, JOSEPH | 11/20/1931 |
|
|
|
RISMEYER, JOSEPH | 06/24/1920 |
| RIVERA, FRANK | 08/02/1943 | ||
|
|
RIVERA, FRANK GARCIA | 08/02/1943 | |
|
|
|
ROARK, ELIZABETH VIOLA | 05/10/1983 |
|
|
|
ROARK, THOMAS W | 06/20/1996 |
|
|
|
ROBERTS, BEATRICE VIVIAN | 07/08/2020 |
|
|
|
ROBERTS, CHARLES E | 12/05/1995 |
|
|
|
ROBERTS, CHARLES JOHN | 03/29/1983 |
|
|
|
ROBERTS, ERIKA R | 10/05/1975 |
|
|
|
ROBERTS, FRANK WILLIAM | 03/29/1983 |
|
|
|
ROCHE, HARRY J | 10/27/1955 |
|
|
|
ROCHE, MARY F | 03/00/1963 |
|
|
|
ROCHE, MARY M | 09/22/1981 |
|
|
|
RODGERS, | |
|
|
|
RODGERS, JOHN | 06/13/1882 |
|
|
|
RODGERS, MARY | 00/00/1910 |
| Previous | Next |